<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rochester Concerned Taxpayers &#187; City Issues</title>
	<atom:link href="http://www.rochestertaxpayers.org/rochester/category/city-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rochestertaxpayers.org/rochester</link>
	<description>City of Rochester NH - Strafford County</description>
	<lastBuildDate>Mon, 19 Sep 2011 18:42:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fire Escapes and North Main Street Bridge</title>
		<link>http://www.rochestertaxpayers.org/rochester/2010/10/09/fire-escapes-and-north-main-street-bridge/</link>
		<comments>http://www.rochestertaxpayers.org/rochester/2010/10/09/fire-escapes-and-north-main-street-bridge/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 15:34:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[City Issues]]></category>
		<category><![CDATA[School Issues]]></category>

		<guid isPermaLink="false">http://www.rochestertaxpayers.org/rochester/?p=237</guid>
		<description><![CDATA[Cost Breakdowns
Fire Escapes
North Main Street Bridge
]]></description>
			<content:encoded><![CDATA[<p>Cost Breakdowns</p>
<p><a href="http://www.rochestertaxpayers.org/pdf/Fire_Escapes.pdf">Fire Escapes</a><br />
<a href="http://www.rochestertaxpayers.org/pdf/NM_Bridge.pdf">North Main Street Bridge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochestertaxpayers.org/rochester/2010/10/09/fire-escapes-and-north-main-street-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Data</title>
		<link>http://www.rochestertaxpayers.org/rochester/2010/03/03/tax-data/</link>
		<comments>http://www.rochestertaxpayers.org/rochester/2010/03/03/tax-data/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:21:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[City Issues]]></category>

		<guid isPermaLink="false">http://www.rochestertaxpayers.org/rochester/?p=211</guid>
		<description><![CDATA[Tax Estimates for 2010
Tax Apportionments for 1990-2010
]]></description>
			<content:encoded><![CDATA[<p><a href=" http://www.rochestertaxpayers.org/pdf/TaxEstimates2010.pdf">Tax Estimates for 2010</a></p>
<p><a href="http://www.rochestertaxpayers.org/pdf/Tax_Apportionment1990-2010.pdf">Tax Apportionments for 1990-2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochestertaxpayers.org/rochester/2010/03/03/tax-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Employees&#8217; Flush New Year</title>
		<link>http://www.rochestertaxpayers.org/rochester/2010/01/14/public-employees-flush-new-year/</link>
		<comments>http://www.rochestertaxpayers.org/rochester/2010/01/14/public-employees-flush-new-year/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:45:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[City Issues]]></category>

		<guid isPermaLink="false">http://www.rochestertaxpayers.org/rochester/?p=168</guid>
		<description><![CDATA[NY Post
&#8220;It looks like a happy new year for you &#8212; if you&#8217;re a public employee.
That&#8217;s the takeaway from a recent Rasmussen poll that shows that 46 percent of government employees say the economy is getting better, while just 31 percent say it&#8217;s getting worse. In contrast, 32 percent of those with private-sector jobs say [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nypost.com/p/news/opinion/opedcolumnists/public_employees_flush_new_year_IH8LmPSyY4kTCE47ifZdDN#ixzz0ceJK04zp">NY Post</a></p>
<p>&#8220;It looks like a happy new year for you &#8212; if you&#8217;re a public employee.</p>
<p>That&#8217;s the takeaway from a recent Rasmussen poll that shows that 46 percent of government employees say the economy is getting better, while just 31 percent say it&#8217;s getting worse. In contrast, 32 percent of those with private-sector jobs say the economy is getting better, while 49 percent say it is getting worse.</p>
<p>Nearly half, 44 percent, of government employees rate their personal finances as good or excellent. Only 33 percent of private-sector employees do.</p>
<p>It sounds like public- and private-sector employees are looking at different Americas. And they are.&#8221;</p>
<p><a href="http://www.nypost.com/p/news/opinion/opedcolumnists/public_employees_flush_new_year_IH8LmPSyY4kTCE47ifZdDN#ixzz0ceJK04zp">Read More&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochestertaxpayers.org/rochester/2010/01/14/public-employees-flush-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Points on Assessing</title>
		<link>http://www.rochestertaxpayers.org/rochester/2010/01/01/talking-points-on-assessing/</link>
		<comments>http://www.rochestertaxpayers.org/rochester/2010/01/01/talking-points-on-assessing/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:44:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[City Issues]]></category>

		<guid isPermaLink="false">http://www.rochestertaxpayers.org/rochester/?p=152</guid>
		<description><![CDATA[City of Rochester, Assessing
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rochestertaxpayers.org/pdf/talking_points_assessing.pdf">City of Rochester, Assessing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochestertaxpayers.org/rochester/2010/01/01/talking-points-on-assessing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candidate Voting Records</title>
		<link>http://www.rochestertaxpayers.org/rochester/2009/10/10/candidate-voting-records/</link>
		<comments>http://www.rochestertaxpayers.org/rochester/2009/10/10/candidate-voting-records/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 05:40:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[City Issues]]></category>

		<guid isPermaLink="false">http://www.rochestertaxpayers.org/rochester/?p=145</guid>
		<description><![CDATA[The RCTA has compiled a voting record for your convenience.
]]></description>
			<content:encoded><![CDATA[<p>The RCTA has compiled a <a href="http://www.rochestertaxpayers.org/pdf/voting_record.pdf">voting record</a> for your convenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochestertaxpayers.org/rochester/2009/10/10/candidate-voting-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

